PackageIF(AV) (A)Rev. Voltage (V)VF@IF (V, A)Tj max (°C)Diode Variations35
MBR735 |
RFQ for MBR735 |
![]() |
| Technical/Catalog Information | MBR735 |
| Vendor | Fairchild Optoelectronics Group |
| Category | Discrete Semiconductor Products |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 35V |
| Current - Average Rectified (Io) | 7.5A |
| Voltage - Forward (Vf) (Max) @ If | 750mV @ 7.5A |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 100A @ 35V |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Mounting Type | Through Hole, Radial |
| Package / Case | TO-220AC |
| Packaging | Bulk |
| Capacitance @ Vr, F | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MBR735 MBR735 |
| Product | Manufacturers | Pack | D/C | ||||||
| MBR735 | ON Semiconductor | 2004+ | 12000 |

| Rating | Symbol | MBR2535CT | MBR2545CT | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage |
VRRM VRWM VR |
35 |
45 | Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Rectified Forward Current (Rated VR) TC = 105 | IF(AV) | 7.5 | 7.5 | Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Repetitive Forward Current, PerLeg (Rated VR,Square Wave,20 kHz) TC =105 |
IFRM | 15 | 15 | Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonrepetitive Peak Surge Current (Surge applied at rated load conditions,halfwave,single phase, 60Hz) |
IFSM | 150 | 150 | Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Repetitive Reverse Surge Current (2.0 s, 1.0 kHz) | IRRM | 1.0 | 1.0 | Amp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Junction Temperature | TJ | 65 to+150 | 65 to+15 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | Tstg | 65 to +175 | 65 to +175 |
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|